APPENDIX
GROUP COMPANIES
The following is a list of the main consolidated participating interests of Koninklijke HaskoningDHV Groep B.V., Amersfoort, Netherlands (unless stated otherwise, all interests are 100%):
HaskoningDHV Nederland B.V. | Amersfoort | Netherlands |
Haskoning B.V. | Nijmegen | Netherlands |
HaskoningDHV Asset Management B.V. | Amersfoort | Netherlands |
DHV Global Engineering Center B.V. | Amersfoort | Netherlands |
Ynformed B.V. | Utrecht | Netherlands |
Stewart Scott International Holdings Pty Ltd. | Johannesburg | South Africa (76.95%) |
Royal HaskoningDHV (Pty) Ltd. | Johannesburg | South Africa |
Steward Scott Investments (Pty) Ltd. | Johannesburg | South Africa |
HaskoningDHV Botswana (Pty) Ltd. | Gaborone | Botswana |
ManCon Projects (Pty) Ltd. | Johannesburg | South Africa |
HaskoningDHV UK Holdings Ltd. | Peterborough | United Kingdom |
HaskoningDHV UK Ltd. | Peterborough | United Kingdom |
Lanner Group Ltd. | Henley-in-Arden | United Kingdom |
Lanner Group SARL | Courbevoie | France |
Lanner Inc. | Houston | United States of America |
Ambiental Technical Solutions Ltd. | Brighton | United Kingdom |
Ambiental Environmental Assessment Ltd. | Brighton | United Kingdom |
Haskoning International B.V. | Nijmegen | Netherlands |
PT Haskoning Indonesia | Jakarta | Indonesia |
Haskoning Caribbean Ltd. | Port of Spain | Rep. of Trinidad and Tobago |
Haskoning Libya JSC | Tripoli | Libya (80%) |
HaskoningDHV (Malaysia) Sdn Bhd. | Kuala Lumpur | Malaysia |
Royal Haskoning Consulting (Shanghai) Co. Ltd. | Shanghai | China |
Haskoning Sénégal S.A.R.L. | Dakar | Senegal |
Haskoning Singapore Pte. Ltd. | Vista | Singapore |
Haskoning Australia Pty Ltd. | Sydney | Australia |
Haskoning Brasil Participaões Ltda. | Rio de Janeiro | Brasil (99%) |
Haskoning Consultaria E. Projectos Ltda. | Rio de Janeiro | Brasil (99%) |
HaskoningDHV Nigeria Ltd. | Abuja | Nigeria (86.36%) |
Haskoning Cambodia Ltd. | Phnom-Penh | Cambodia |
HaskoningDHV Vietnam Co. Ltd. | Ho Chi Minh City | Vietnam |
Royal Haskoning Qatar LLC | Doha | Qatar |
HaskoningDHV TR Mühendislik A.S. | Istanbul | Turkey |
Haskoning Philippines Inc. | Manila | Philippines |
NACO Mexican Airport Consultants S. De R.L. De C.V. | Mexico City | Mexico |
HaskoningDHV Myanmar Co. Ltd. | Yangon | Myanmar |
HaskoningDHV Ireland Ltd. | Dublin | Ireland |
HaskoningDHV Participations I B.V. | Amersfoort | Netherlands |
HaskoningDHV Belgium N.V. | De Pinte | Belgium |
HaskoningDHV Consulting Private Ltd. | New Delhi | India |
HaskoningDHV CR, spol s.r.o. | Prague | Czech Republic |
DHV Polska Sp. z.o.o. | Warsaw | Poland |
DHV Hydroprojekt Sp. z.o.o. | Warsaw | Poland |
HaskoningDHV Moçambique, Lda. | Maputo | Mozambique |
Turgis Technology Pty Ltd. | Johannesburg | South Africa |
Turgis Consulting (Pty) Ltd. | Johannesburg | South Africa |
InterVISTAS Holding Inc. | Vancouver | Canada |
InterVISTAS Consulting Inc. | Vancouver | Canada |
InterVISTAS Holding USA Inc. | Wilmington, Delaware | United States of America |
InterVISTAS Consulting Inc. | Washington D.C. | United States of America |
Besides the companies in the countries as listed above, the group has branch offices in the following countries:
Bangladesh
Colombia
Croatia
Denmark
Germany
Israel
Jordan
Lesotho
Oman
Pakistan
Peru
Sri Lanka
Taiwan
United Arab Emirates
The companies operate under the trade names of HaskoningDHV.
NON-GROUP COMPANIES
Joint Ventures | |
VOF Tunnel Engineering Consultants Nijmegen | Netherlands (50%) |
VOF Railinfra Solutions Utrecht | Netherlands (50%) |
VOF Royal Haskoning – Arup MC Renovatie Bruggen Amsterdam | Netherlands (50%) |
VOF Mecanoo Haskoning New Premises Eurojust Rotterdam | Netherlands (47.4%) |
VOF Ontwikkeling Laurentius Ziekenhuis Maastricht | Netherlands (50%) |
VOF EGM - Deerns - Corsmit Rotterdam | Netherlands (33.3%) |
VOF Deerns Haskoning CSNS Rijswijk | Netherlands (50%) |
VOF Ontwikkeling Atrium Santé HaskoningDHV/Huygen I.A. Nijmegen | Netherlands (50%) |
Maatschap Benthem Crouwel NACO The Hague | Netherlands (50%) |
Tshele Hills JV Gaborone | Botswana (50%) |
TASANA Ingenieria Aeroportuaria JV Mexico City | Mexico |
Consortio Dique Bogota | Colombia (51%) |
VIIA VOF Groningen | Netherlands (50%) |
Other non-group companies | |
Chuchawal – Royal Haskoning Ltd. Bangkok | Thailand (48.925%) |
Design 103 International Ltd. Bangkok | Thailand (48.97%) |
SADECO Jeddah | Saudi Arabia (49%) |
Team van Oord Ltd. Newbury | United Kingdom (15%) |
Shaded Dome Technologies B.V. Amsterdam | Netherlands (33.3%) |
HAL24K B.V. Amsterdam | Netherlands (12.5%) |
Hydroinformatics Institute PTE. Ltd. (H2i) Singapore | Singapore (12.5%) |
SHAREHOLDING STRUCTURE
Koninklijke HaskoningDHV Groep B.V. has two shareholders: the Stichting (foundation) HaskoningDHV and the Stichting Administratiekantoor HaskoningDHV (“the Trust Office”), which was incorporated by demerger from the Stichting HaskoningDHV. Stichting HaskoningDHV holds all A-shares (being min. 75.5% of the entire issued share capital) and the Trust Office that holds the B-shares (max. 24.5% of the entire issued share capital) equal to the issued certificates. The B-shares allow for the issue of certificates (the depository receipts) to eligible HaskoningDHV staff. The Board of the foundation exists of five members. One member has been appointed by (not out of) the Supervisory Board, the Executive Board and the combined Works Councils respectively. One member has been appointed by and out of the depositary receipts holders (candidate must meet certain qualifications). The fifth member is the Board’s chair and is an independent external individual appointed by the four other members.
Trust Office
The scope of the Trust Office will be to manage the B-shares and to issue and administer the depositary receipts for shares issued to HaskoningDHV staff. Its Board currently consists of three members. The next Board of the Trust Office will be appointed out of and by the depositary receipt holders.
Stichting HaskoningDHV (Foundation HaskoningDHV)
Objective: to manage the A-shares.
This foundation currently holds 4,717,359 A-shares.
Composition of the Board:
P.G. Boumeester (Madam Chair)
J. Bout
M. Doornekamp
J.P. Kool
R.O.T. Zijlstra
Stichting Administratiekantoor HaskoningDHV
Objective: to manage the B-shares in Koninklijke HaskoningDHV Groep B.V., and to issue and administer the depositary receipts for shares to eligible HaskoningDHV staff members.
This foundation currently holds 381,377 B-shares.
Composition of the Board:
E.Th. Holleman (Chairman)
J.D. van Eeden
J.A.M. Leeuwis - Tolboom