Appendix
Participating interests
The following is a list of the main consolidated participating interests of Koninklijke HaskoningDHV Groep B.V., Amersfoort, the Netherlands (unless stated otherwise, all interests are 100%):
Group companies
HaskoningDHV Nederland B.V., | Amersfoort, the Netherlands |
DHV Global Engineering Center B.V., | Amersfoort, the Netherlands |
DHV NPC B.V., | Amersfoort, the Netherlands |
HaskoningDHV Asset Management B.V., | Amersfoort, the Netherlands |
Novius Adviesgroep voor Informatie & Organisatie B.V., | Maarssen, the Netherlands |
RHDHV Mijnbouw Delft B.V., | Amersfoort, the Netherlands |
Ynformed B.V., | Utrecht, the Netherlands |
Stewart Scott International Holdings Pty Ltd., | Johannesburg, South Africa (76.95%) |
Royal HaskoningDHV (Pty) Ltd., | Johannesburg, South Africa |
Steward Scott Investments (Pty) Ltd., | Johannesburg, South Africa |
HaskoningDHV Botswana (Pty) Ltd., | Gaborone, Botswana |
ManCon Projects (Pty) Ltd., | Johannesburg, South Africa |
HaskoningDHV UK Holdings Ltd., | Peterborough, United Kingdom |
HaskoningDHV UK Ltd., | Peterborough, United Kingdom |
Lanner Group Ltd., | Henley-in-Arden, United Kingdom |
Lanner Group SARL, | Courbevoie, France |
Lanner Inc., | Houston, United States of America |
Ambiental Technical Solutions Ltd., | Brighton, United Kingdom |
Ambiental Environmental Assessment Ltd., | Brighton, United Kingdom |
Integrated Transport Planning Ltd., | Nottingham, United Kingdom |
Haskoning International B.V., | Nijmegen, the Netherlands |
PT Haskoning Indonesia, | Jakarta, Indonesia |
Haskoning Caribbean Ltd., | Port of Spain, Rep. of Trinidad and Tobago |
Haskoning Libya JSC, | Tripoli, Libya (80%) |
HaskoningDHV (Malaysia) Sdn Bhd., | Kuala Lumpur, Malaysia |
Royal Haskoning Consulting (Shanghai) Co. Ltd., | Shanghai, China |
Haskoning Singapore Pte. Ltd., | Vista, Singapore |
Haskoning Australia Pty Ltd., | Sydney, Australia |
HaskoningDHV Nigeria Ltd., | Abuja, Nigeria (86.36%) |
Haskoning Cambodia Ltd., | Phnom-Penh, Cambodia |
HaskoningDHV Vietnam Co. Ltd., | Ho Chi Minh City, Vietnam |
Royal Haskoning Qatar LLC, | Doha, Qatar |
HaskoningDHV TR Mühendislik A.S., | Istanbul, Turkey |
Haskoning Philippines Inc., | Manila, Philippines |
NACO Mexican Airport Consultants S. De R.L. De C.V., | Mexico City, Mexico |
HaskoningDHV Ireland Ltd., | Dublin, Ireland |
Haskoning International Engineering Consultancy LLC, | Muscat, Oman |
Hydroinformatics Institute PTE. Ltd. (H2i), | Singapore, Singapore (67%) |
Pluvia PTE. Ltd., | Singapore, Singapore (10%) |
HaskoningDHV Participations I B.V., | Amersfoort, the Netherlands |
HaskoningDHV Belgium N.V., | De Pinte, Belgium |
HaskoningDHV Consulting Private Ltd., | New Delhi, India |
HaskoningDHV CR, spol s.r.o., | Prague, Czech Republic |
DHV Polska Sp. z.o.o., | Warsaw, Poland |
HaskoningDHV Polska Sp. z o.o., | Warsaw, Poland |
HaskoningDHV Moçambique, Lda., | Maputo, Mozambique |
Turgis Technology Pty Ltd., | Johannesburg, South Africa |
Turgis Consulting (Pty) Ltd., | Johannesburg, South Africa |
InterVISTAS Holding Inc., | Vancouver, Canada |
InterVISTAS Consulting Inc., | Vancouver, Canada |
InterVISTAS Holding USA Inc., | Wilmington, Delaware, United States of America |
InterVISTAS Consulting Inc., | Washington D.C., United States of America |
Besides the companies in the countries as listed above, the Group has the following branch offices: | |
HaskoningDHV Nederland Abu Dhabi | United Arab Emirates |
HaskoningDHV Nederland Aruba | Aruba |
HaskoningDHV Nederland Bangladesh | Bangladesh |
HaskoningDHV Nederland Croatia | Croatia |
HaskoningDHV Nederland Denmark | Denmark |
HaskoningDHV Nederland Dubai | United Arab Emirates |
HaskoningDHV Nederland Germany | Germany |
HaskoningDHV Nederland Israel | Israel |
HaskoningDHV Nederland Jordan (Acaba) | Jordan |
HaskoningDHV Nederland Jordan (Amman) | Jordan |
HaskoningDHV Nederland Luxembourg | Luxembourg |
HaskoningDHV Nederland Peru | Peru |
HaskoningDHV Nederland St Maarten | St Maarten |
HaskoningDHV Nederland Taiwan | Taiwan |
HaskoningDHV UK Oman | Oman |
HaskoningDHV UK Qatar | Qatar |
Royal HaskoningDHV Lesotho | Lesotho |
Non-group companies
Joint Ventures | |
VOF Tunnel Engineering Consultants, | Nijmegen, the Netherlands (50%) |
VOF Railinfra Solutions, | Utrecht, the Netherlands (66.67%) |
VOF Royal Haskoning – Arup MC Renovatie Bruggen, | Amsterdam, the Netherlands (50%) |
VOF Ontwikkeling Laurentius Ziekenhuis, | Maastricht, the Netherlands (50%) |
VOF Ontwikkeling Atrium Santé HaskoningDHV/Huygen I.A., | Nijmegen, the Netherlands (50%) |
Maatschap Benthem Crouwel NACO, | Den Haag, the Netherlands (50%) |
VIIA VOF, | Groningen, the Netherlands (50%) |
Indigo I/S, Aalborg Consortium, | Aarhus, Denmark (16.6%) |
Consortio Dique, | Bogota, Colombia (51%) |
Tshele Hills JV, | Gaborone, Botswana (100%)* |
THV Sturino, | Mechelen, Belgium (50%) |
THV HaskoningDHV - Wiegerinck - Talboom, | Mechelen, Belgium (50%) |
Other non-group companies | |
Chuchawal – Royal Haskoning Ltd., | Bangkok, Thailand (48.95%) |
Design 103 International Ltd., | Bangkok, Thailand (48.98%) |
HaskoningDHV Saudia Engineering Consultancy LLC, | Jeddah, Saudi Arabia (49%) |
Team van Oord Ltd., | Newbury, United Kingdom (15%) |
Shaded Dome Technologies B.V., | Amsterdam, the Netherlands (33.3%) |
HAL24K B.V., | Amsterdam, the Netherlands (11.55%) |
Pluvia PTE. Ltd., | Singapore, Singapore (22.48%) |
Soilco Material Investigations (Pty) Ltd., | Durban, South Africa (20.32%) |
NEXT HaskoningDHV Switzerland AG | Zurich, Switzerland (49%) |
* Share of an additional 50% in Tshele Hills was acquired in 2021. Share in this JV is not material. JV will be closed in 2022.
Shareholding structure
Koninklijke HaskoningDHV Groep B.V. has two shareholders: the Stichting (foundation) HaskoningDHV and the Stichting Administratiekantoor HaskoningDHV (“the Trust Office”), which was incorporated by demerger from the Stichting HaskoningDHV. Stichting HaskoningDHV holds all A-shares (being min. 75.5% of the entire issued share capital) and the Trust Office that holds the B-shares (max. 24.5% of the entire issued share capital) equal to the issued certificates. The B-shares allow for the issue of certificates (the depository receipts) to eligible HaskoningDHV staff. The Board of the foundation exists of five members. One member has been appointed by (not out of) the Supervisory Board, the Executive Board and the combined Works Councils respectively. One member has been appointed by and out of the depositary receipts holders (candidate must meet certain qualifications). The fifth member is the Board’s chair and is an independent external individual appointed by the four other members.
Trust Office
The scope of the Trust Office will be to manage the B-shares and to issue and administer the depositary receipts for shares issued to HaskoningDHV staff. Its Board currently consists of three members. The next Board of the Trust Office will be appointed out of and by the depositary receipt holders.
Stichting HaskoningDHV (Foundation HaskoningDHV)
Objective: to manage the A-shares.
This foundation currently holds 4,717,359 A-shares.
Composition of the Board:
I. Brakman (Madam Chair)
J. Bout
R. Brouwer
M. Doornekamp
R.O.T. Zijlstra
Stichting Administratiekantoor HaskoningDHV
Objective: to manage the B-shares in Koninklijke HaskoningDHV Groep B.V., and to issue and administer the depositary receipts for shares to eligible HaskoningDHV staff members.
This foundation currently holds 385,496 B-shares.
Composition of the Board:
E.Th. Holleman (Chairman)
J.D. van Eeden
J.A.M. Leeuwis - Tolboom