Carbon footprint
Carbon footprint objectives and results
Our objectives and achievements in reducing our carbon footprint over the past three years appear below.
Carbon Footprint key figures
Below are key figures on our progress based on raw data.
The interactive content below might not be fully accessible.
* Trend (to 2019)
Progress carbon reduction
Table: Our CO2 objectives and results 2020-2018
Objective | 2018 result | objective met? | evaluation |
Offices: Reduce CO2 footprint* by 33% compared to 2016 | -48.1% | YES | Reduction was mainly achieved by switching to cleaner types of energy (wind and solar) and by reducing our number of offices. |
Travel excluding flights: Reduce CO2 footprint* by 16% compared to 2016 | -17.6% | YES | Reduction was mainly achieved through initiatives like electrifying our lease fleet in the Netherlands and because fewer business kilometres were made by car. |
Flight travel: Reduce CO2 footprint* by 0% compared to 2016 | 2.8% | NO | In tonnes CO2eq. per employee there was a slight increase because the number of employees decreased by 2.4% compared to 2016. In absolute numbers, a reduction was realised (-0.6%). |
Objective | 2019 result | objective met? | evaluation |
Offices: Reduce CO2 footprint* by 33% compared to 2016 | -53.0% | YES | Reduction was mainly achieved by on-going initiatives to switch to cleaner types of energy (wind and solar) and by reducing our number of offices. |
Travel excluding flights: Reduce CO2 footprint* by 25% compared to 2016 | -39.4% | YES | Reduction was mainly achieved through on-going initiatives like electrifying |
Flight travel: Reduce CO2 footprint* by 2% compared to 2016 | 4.7% | NO | In absolute numbers (tonnes CO2 equivalent), a small increase was realised (+ 1.9%). However, because of a reduction in the headcount (-2.9%) this resulted in an increase of 4.9% per employee. Action: Implement flight reduction programme |
Objective | 2020 result | objective met? | evaluation |
Offices: Reduce CO2 footprint* by 35% compared to 2016 | -61.5% | YES | Reduction was mainly achieved due to Covid-19 pandemic and by on-going initiatives (clean energy and building improvements) |
Travel excluding flights: Reduce CO2 footprint* by 33% compared to 2016 | -65.4% | YES | Reduction was mainly achieved by less travel due to Covid-19 pandemic |
Flight travel: Reduce CO2 footprint* by 4% compared to 2016 | -74.1% | YES | Reduction was mainly achieved by less travel due to Covid-19 pandemic |
Longer term, our ambition is to reduce our CO2 emissions* by the following amount:
Table: Our CO2 ambitions
2021 | 2022 | |
Office buildings | -38% | -40% |
Business travel excluding flights | -42% | -50% |
Business travel by air (flights) | -7% | -10% |
Explanation of our data collection
Our footprint covers CO2 equivalent greenhouse gas emissions related to energy and paper consumption in our offices, and business travel. It is based on an international data collection structure. The tool uses a global emission factor data set based on DEFRA emission factors. In 2020, the reported data covered 87% of our staff (the Netherlands, South Africa, United Kingdom, Indonesia, Poland and India). A weighted average is applied for remaining staff. The data is collected by a team of local staff appointed in participating countries who report annually to our corporate data manager. Their report is based on measurements (provided by meters or bills, internal registration systems or reports from partners or suppliers, such as travel agencies). Data definitions and the procedure on how to deal with missing data are standardised. If data is not available in time, the previous year’s data for that item and period is reported (temporary estimate). In the next quarter, actual figures are provided to replace the estimate. Data reports are screened for accuracy and completeness by one local data provider and by a team of corporate staff. Inconsistencies are reviewed with and by local staff for explanation or correction. This leads to continuous improvement of our data and an increased understanding of our actual impact for local and corporate staff.